Typhoon Cobalt M42 Cup Saw
| Inch | material | mm | SKU |
| 9/16” | B.M. | 14 | 0801014 |
| 5/8” | B.M. | 16 | 0801016 |
| 11/16” | B.M. | 17 | 0801017 |
| 3/4” | B.M. | 19 | 0801019 |
| 25/32” | B.M. | 20 | 0801020 |
| 13/16” | B.M. | 21 | 0801021 |
| 7/8” | B.M. | 22 | 0801022 |
| 15/16” | B.M. | 24 | 0801024 |
| 1” | B.M. | 25 | 0801025 |
| 1 1/16” | B.M. | 27 | 0801027 |
| 1 1/8” | B.M. | 29 | 0801029 |
| 1 3/16” | B.M. | 30 | 0801030 |
| 1 1/4” | B.M. | 32 | 0801032 |
| 1 5/16” | B.M. | 33 | 0801033 |
| 1 3/8” | B.M. | 35 | 0801035 |
| 1 7/16” | B.M. | 37 | 0801037 |
| 1 1/2” | B.M. | 38 | 0801038 |
| 1 9/16” | B.M. | 40 | 0801040 |
| 1 5/8” | B.M. | 41 | 0801041 |
| 1 11/16” | B.M. | 43 | 0801043 |
| 1 3/4” | B.M. | 44 | 0801044 |
| 1 49/64” | B.M. | 45 | 0801045 |
| 1 3/16” | B.M. | 46 | 0801046 |
| 1 7/8” | B.M. | 48 | 0801048 |
| 1 31/32” | B.M. | 50 | 0801050 |
| 2” | B.M. | 51 | 0801051 |
| 2 1/16” | B.M. | 52 | 0801052 |
| 2 1/8” | B.M. | 54 | 0801054 |
| 2 11/64” | B.M. | 55 | 0801055 |
| 2 1/4” | B.M. | 57 | 0801057 |
| 2 5/16” | B.M. | 59 | 0801059 |
| 2 3/8” | B.M. | 60 | 0801060 |
| 2 1/2” | B.M. | 64 | 0801064 |
| 2 9/16” | B.M. | 65 | 0801065 |
| 2 5/8” | B.M. | 67 | 0801067 |
| 2 11/16” | B.M. | 68 | 0801068 |
| 2 3/4” | B.M. | 70 | 0801070 |
| 2 7/8” | B.M. | 73 | 0801073 |
| 2 63/64” | B.M. | 75 | 0801075 |
| 3” | B.M. | 76 | 0801076 |
| 3 1/8” | B.M. | 79 | 0801079 |
| 3 1/4” | B.M. | 83 | 0801083 |
| 3 3/8” | B.M. | 86 | 0801086 |
| 3 1/2” | B.M. | 89 | 0801089 |
| 3 5/8” | B.M. | 92 | 0801092 |
| 3 3/4” | B.M. | 95 | 0801095 |
| 3 7/8” | B.M. | 98 | 0801098 |
| 3 15/16” | B.M. | 100 | 0801100 |
| 4” | B.M. | 102 | 0801102 |
| 4 1/8” | B.M. | 105 | 0801105 |
| 4 1/4” | B.M. | 108 | 0801108 |
| 4 3/8” | B.M. | 111 | 0801111 |
| 4 1/2” | B.M. | 114 | 0801114 |
| 4 3/4” | B.M. | 121 | 0801121 |
| 5” | B.M. | 127 | 0801127 |
| B.M. | 133 | 0801133 | |
| 5 1/2” | B.M. | 140 | 0801140 |
| 5 3/4” | B.M. | 146 | 0801146 |
| 6” | B.M. | 152 | 0801152 |
| B.M. | 160 | 0801160 | |
| B.M. | 168 | 0801168 | |
| B.M. | 177 | 0801177 | |
| B.M. | 200 | 0801200 | |
| B.M. | 210 | 0801210 |
Specification
Warrenty
Model cup saw
– Teeth adapted to work in both metal and wood
– 2/4 teeth adapted for work in Israel in particular.
– Openings to strengthen the glass, balance it, and maintain the weight of the cutting
– The tooth surfaces are manufactured for a long life
– Maximum cutting depth 48 mm
– M42 COBALT two-component metal for flexibility
– Two openings cut in an elliptical-diagonal manner used to extract the material
– The cup base is made of solid metal for high torque work of up to 1200NM
Tab Item Content
Why Choose BTECH TOOLS?
Trusted by professionals worldwide – here’s why our tools stand out:
Engineered for Professionals
Every product is designed with the field in mind – strong, reliable, and made to last in the toughest environments.
Fast Global Shipping
We deliver worldwide within days – so your work doesn’t wait.
High-Quality Materials
Our tools are made from premium-grade components, ensuring long-term durability and consistent results.
Dedicated Support
Need help choosing the right tool? Our team is here to support you every step of the way.










