3-piece turbo diamond drill bit
| SKU | Drilling diameter MM | Drilling diameter Inch | UNC | BSP | Drilling length MM | Overall length | Z |
| 0504222 | 22 | ” 55/64 | 1/2“ | 410 | 400 | 3 | |
| 0504225 | 25 | 63/64” | 1/2“ | 410 | 400 | 3 | |
| 0504229 | 29 | 1 9/64” | 1/2“ | 410 | 400 | 3 | |
| 0504232 | 32 | 1 17/64” | 1/2“ | 410 | 400 | 4 | |
| 0504238 | 38 | 1 1/2” | 1/2“ | 410 | 400 | 4 | |
| 0504245 | 45 | 1 49/64” | 1/2“ | 410 | 400 | 5 | |
| 0504252 | 52 | 2 3/64” | 1/2“ | 410 | 400 | 5 | |
| 0504257 | 57 | 2 1/4” | 1/2“ | 410 | 400 | 5 | |
| 0504263 | 63 | 2 31/64” | 1/2“ | 410 | 400 | 6 | |
| 5042607 | 67 | 2 63/64″ | 1/2″ | 410 | 400 | 6 | |
| 0504270 | 70 | 2 3/4” | 1/2“ | 410 | 400 | 6 | |
| 0504272 | 72 | 2 53/64” | 1/2“ | 410 | 400 | 6 | |
| 0504276 | 76 | 2 63/64” | 1/2“ | 410 | 400 | 6 | |
| 0504283 | 83 | 3 17/64” | 1/2“ | 410 | 400 | 6 | |
| 0504302 | 102 | 4“ | 1/2“ | 460 | 400 | 6 | |
| 0504332 | 102 | 4“ | 1-1/4“ | 460 | 400 | 7 | |
| 0504308 | 108 | 4 1/4″ | 1-1/4“ | 460 | 400 | 6 | |
| 0504314 | 114 | 4 31/64” | 1-1/4“ | 460 | 400 | 6 | |
| 0504327 | 127 | 5“ | 1-1/4“ | 460 | 400 | 7 | |
| 0504352 | 152 | 5 63/64” | 1-1/4“ | 460 | 400 | 8 | |
| 0504362 | 162 | 6 3/8” | 1-1/4“ | 460 | 400 | 8 | |
| 0504378 | 178 | 7 1/64” | 1-1/4“ | 460 | 400 | 8 | |
| 0504403 | 203 | 7 63/64” | 1-1/4“ | 460 | 400 | 8 | |
| 0504454 | 254 | 10” | 1-1/4“ | 460 | 400 | 8 | |
| 0504530 | 300 | 12″ | 1-1/4“ | 460 | 400 | 8 |
Specification
Warrenty
3-piece turbo diamond drill bit
Diamond glasses will be repaired under warranty only under the following conditions:
Three-piece BSP cup drills:
– One tooth falling out and the segment height is over 50% – crown replacement without charge.
In all other cases, no liability will apply.
Speed drills – cold (dry and fast drilling):
– Broken tooth and the cup segment remains at the initial height – replacement.
– Broken tooth and the glass segment has dropped to half its initial height – replacement at a cost of 50% of the product value.
– Broken tooth and the cup segment has dropped below 50% of its initial height – no warranty.
In the following cases, no liability will apply:
– Breaking a piece of the tooth
– Drilling iron directly
Tab Item Content
Related Products
Why Choose BTECH TOOLS?
Trusted by professionals worldwide – here’s why our tools stand out:
Engineered for Professionals
Every product is designed with the field in mind – strong, reliable, and made to last in the toughest environments.
Fast Global Shipping
We deliver worldwide within days – so your work doesn’t wait.
High-Quality Materials
Our tools are made from premium-grade components, ensuring long-term durability and consistent results.
Dedicated Support
Need help choosing the right tool? Our team is here to support you every step of the way.
















