Turbo Diamond Core Drill Base
| UNC | BSP | Drilling diameter Inch | Drilling diameter MM | SKU |
| 1/2“ | 63/64” | 25 | 0504625 | |
| 1/2“ | “1 9/64” | 29 | 0504629 | |
| 1/2“ | “1 17/64” | 32 | 0504632 | |
| 1/2“ | “1 1/2” | 38 | 0504638 | |
| 1/2“ | “1 3/64” | 52 | 0504652 | |
| 1/2“ | “2 1/4” | 57 | 0504657 | |
| 1/2“ | “2 31/64” | 63 | 0504663 | |
| 1/2“ | “2 3/4” | 70 | 0504670 | |
| 1/2“ | “2 63/64” | 76 | 0504676 | |
| 1/2“ | “3 17/64” | 83 | 0504683 | |
| 1/2“ | “4 1/64” | 102 | 0504602 | |
| 1/2“ | “4 1/4” | 108 | 0504608 | |
| 1/2“ | “4 31/64” | 114 | 0504614 | |
| 1/2“ | “5” | 127 | 0504627 | |
| 1/2“ | “5 63/64” | 152 | 0504052 | |
| 1/2“ | “7 1/64” | 178 | 0504678 | |
| 1/2“ | “7 63/64” | 203 | 0504603 | |
| 1/2“ | “10” | 254 | 0504654 | |
| 1/2“ | “11 13/16” | 300 | 0504630 | |
| 1-1/4” | “63/64” | 25 | 0504925 | |
| 1-1/4” | “1 9/64” | 29 | 0504929 | |
| 1-1/4” | “1 17/64” | 32 | 0504932 | |
| 1-1/4” | “1 1/2” | 38 | 0504938 | |
| 1-1/4” | “1 3/64” | 52 | 0504952 | |
| 1-1/4” | “2 1/4 – 3/64” | 57 | 0504957 | |
| 1-1/4” | 2 31/64 – 3/64” | 63 | 0504963 | |
| 1-1/4” | 2 3/4 – 3/64” | 70 | 0504970 | |
| 1-1/4” | 2 63/64 – 3/64” | 76 | 0504976 | |
| 1-1/4” | 3 17/64 – 3/64” | 83 | 0504983 | |
| 1-1/4” | 4 1/64” | 102 | 0504902 | |
| 1-1/4” | 4 1/4” | 108 | 0504908 | |
| 1-1/4” | 4 31/64” | 114 | 0504914 | |
| 1-1/4” | 5” | 127 | 0504927 | |
| 1-1/4” | 5 63/64” | 152 | 0504529 | |
| 1-1/4” | 7 1/64 – 3/64” | 178 | 0504978 | |
| 1-1/4” | 7 63/64” | 203 | 0504903 | |
| 1-1/4” | 10” | 254 | 0504954 | |
| 1-1/4” | 11 13/16” | 300 | 0504930 |
Specification
Warrenty
Turbo Diamond Core Drill Base
Diamond glasses will be repaired under warranty only under the following conditions:
Three-piece BSP cup drills:
– One tooth falling out and the segment height is over 50% – crown replacement without charge.
In all other cases, no liability will apply.
Speed drills – cold (dry and fast drilling):
– Broken tooth and the cup segment remains at the initial height – replacement.
– Broken tooth and the glass segment has dropped to half its initial height – replacement at a cost of 50% of the product value.
– Broken tooth and the cup segment has dropped below 50% of its initial height – no warranty.
In the following cases, no liability will apply:
– Breaking a piece of the tooth
– Drilling iron directly
Tab Item Content
Related Products
Why Choose BTECH TOOLS?
Trusted by professionals worldwide – here’s why our tools stand out:
Engineered for Professionals
Every product is designed with the field in mind – strong, reliable, and made to last in the toughest environments.
Fast Global Shipping
We deliver worldwide within days – so your work doesn’t wait.
High-Quality Materials
Our tools are made from premium-grade components, ensuring long-term durability and consistent results.
Dedicated Support
Need help choosing the right tool? Our team is here to support you every step of the way.
















